International Skating Center of CT - A. Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 6:00 AM | 7:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 7:00 AM | 8:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 8:15 AM | 9:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 9:15 AM | 10:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 11:20 AM | 12:40 PM | Youth League - Nor'Easter | |
| 12:50 PM | 2:10 PM | Youth League - Nor'Easter | |
| 3:50 PM | 4:50 PM | High School - Suffield Granby Windsor Locks (SGWL) Boys | |
| 3:50 PM | 4:50 PM | ISCC Rental Contract | Suffield Boys Varsity |
| 5:00 PM | 6:00 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 6:00 PM | 6:30 PM | ISCC Rental Contract | Open Figure Skating (30 Minutes) |
| 6:40 PM | 7:40 PM | ISCC Rental Contract | Mercy / Northwest Catholic Girls |
| 6:40 PM | 7:40 PM | High School - Northwest Catholic / Mercy Girls | |
| 7:50 PM | 9:10 PM | ISCC Rental Contract | CT Nor'Easter |
| 7:50 PM | 9:10 PM | Youth League - Nor'Easter |
International Skating Center of CT - Academy
| From | To | Group | Teams |
|---|---|---|---|
| 11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
| From | To | Group | Teams |
|---|---|---|---|
| 6:00 AM | 7:30 AM | ISCC Rental Contract | Morning Stick Time |
| 9:00 AM | 11:00 AM | ISCC Rental Contract | Nor'Easter EHL Practice |
| 11:40 AM | 1:00 PM | Youth League - Nor'Easter | |
| 2:40 PM | 4:00 PM | ISCC Rental Contract | CT Nor'Easter |
| 4:10 PM | 5:30 PM | High School - Northwest Catholic Boys | |
| 4:10 PM | 5:30 PM | ISCC Rental Contract | Northwest Catholic Varsity |
| 5:40 PM | 6:50 PM | ISCC Rental Contract | CT Nor'Easter |
| 5:40 PM | 6:50 PM | Youth League - Nor'Easter | 2013 Elite |
| 7:00 PM | 8:20 PM | Youth League - Nor'Easter | |
| 7:00 PM | 8:20 PM | ISCC Rental Contract | CT Nor'Easter |
| 8:30 PM | 9:50 PM | ISCC Rental Contract | CT Nor'Easter |
| 8:30 PM | 9:50 PM | ISCC Rental Contract | CT Nor'Easter |
International Skating Center of CT - Fitness Center
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
| 10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |