International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
6:00 AM | 7:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
7:00 AM | 8:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
8:15 AM | 9:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
9:15 AM | 10:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
10:30 AM | 11:30 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
11:30 AM | 12:00 PM | ISCC Rental Contract | Open Figure Skating (30 Minutes) |
1:20 PM | 2:20 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
2:20 PM | 3:20 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
3:30 PM | 4:30 PM | ISCC Rental Contract | Suffield Boys Varsity |
4:40 PM | 5:40 PM | ISCC Rental Contract | Westminster School |
4:40 PM | 5:40 PM | High School - Suffield Granby Windsor Locks (SGWL) Boys | |
5:50 PM | 6:50 PM | Youth League - Northern CT Lights | U8 Maroon, U8 Silver |
5:50 PM | 6:50 PM | ISCC Rental Contract | Northern CT Lights |
7:00 PM | 8:10 PM | Youth League - Northern CT Lights | U12 Maroon, U12 Silver |
7:00 PM | 8:10 PM | ISCC Rental Contract | Northern CT Lights |
8:20 PM | 9:35 PM | Adult League - Hockey Club | |
8:20 PM | 9:35 PM | ISCC Rental Contract | The Hockey Club |
International Skating Center of CT - Academy
From | To | Group | Teams |
---|---|---|---|
11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
12:10 PM | 1:10 PM | ISCC Rental Contract | Stick Time |
2:10 PM | 3:10 PM | ISCC Rental Contract | Drop In Hockey (Private Coaches Allowed) |
3:20 PM | 4:40 PM | High School - Northwest Catholic Boys | |
3:20 PM | 4:40 PM | ISCC Rental Contract | Northwest Catholic Varsity |
4:50 PM | 5:50 PM | Youth League - Simsbury Youth Hockey Association | |
4:50 PM | 5:50 PM | ISCC Rental Contract | Simsbury Youth Hockey |
6:00 PM | 7:10 PM | ISCC Rental Contract | Northern CT Lights |
6:00 PM | 7:10 PM | Youth League - Northern CT Lights | U10 Maroon, U10 Silver |
7:20 PM | 8:30 PM | Youth League - Northern CT Lights | U14 Silver, U14 Maroon |
7:20 PM | 8:30 PM | ISCC Rental Contract | Northern CT Lights |
8:40 PM | 9:55 PM | ISCC Rental Contract | The Hockey Club |
8:40 PM | 9:55 PM | Adult League - Hockey Club |
International Skating Center of CT - Fitness Center
From | To | Group | Teams |
---|---|---|---|
8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
5:00 PM | 5:35 PM | Youth League - Northern CT Lights | U8 Maroon, U8 Silver |
6:00 PM | 6:45 PM | Youth League - Northern CT Lights | U12 Maroon, U12 Silver |