International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
9:00 AM | 10:15 AM | ISCC Rental Contract | Simsbury Youth Hockey |
9:00 AM | 10:15 AM | SYHA | |
10:30 AM | 11:50 AM | ISCC Rental Contract | Nor'Easter U13 Tier 1 |
10:30 AM | 11:50 AM | Youth League - Nor'Easter | |
12:00 PM | 1:20 PM | ISCC Rental Contract | Northern CT Lights |
12:00 PM | 1:20 PM | Youth League - Northern CT Lights | |
2:00 PM | 2:50 PM | ISCC Rental Contract | 2025 Winter I LTS: Sunday Basic Skills 2:00 PM |
2:00 PM | 2:25 PM | ISCC Rental Contract | 2025 Winter I LTS: First Steps Sunday 2:00pm |
2:25 PM | 2:50 PM | ISCC Rental Contract | 2025 Winter I LTS: First Steps Sunday 2:25 PM |
3:00 PM | 4:00 PM | ISCC Rental Contract | Public Skate |
4:10 PM | 5:10 PM | HOLD for TBD Event |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
9:00 AM | 10:00 AM | Youth League - Northern CT Lights | Mini Lights Session 2 |
9:00 AM | 10:00 AM | ISCC Rental Contract | 1st Stride Drop In |
9:00 AM | 10:00 AM | ISCC Rental Contract | Northern CT Lights |
10:10 AM | 11:10 AM | ISCC Rental Contract | Northern CT Lights |
10:10 AM | 11:10 AM | Youth League - Northern CT Lights | |
11:20 AM | 12:20 PM | Youth League - Northern CT Lights | |
11:20 AM | 12:20 PM | ISCC Rental Contract | Northern CT Lights |
12:50 PM | 2:05 PM | SYHA | |
12:50 PM | 2:05 PM | ISCC Rental Contract | Simsbury Youth Hockey |
2:15 PM | 3:35 PM | ISCC Rental Contract | Nor'Easter U13 Tier 1 |
2:15 PM | 3:35 PM | Youth League - Nor'Easter | |
3:45 PM | 4:45 PM | ISCC Rental Contract | CT Chasers |
3:45 PM | 4:45 PM | CT Chasers |
International Skating Center of CT - Fitness Center
From | To | Group | Teams |
---|---|---|---|
3:15 PM | 4:00 PM | HOLD for TBD Event |