International Skating Center of CT - A. Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 8:10 AM | 9:10 AM | ISCC Rental Contract | NY Rangers Learn to Play |
| 9:20 AM | 10:10 AM | ISCC Rental Contract | 2025 Winter I LTS: Basic Skills Saturday 9:30 AM |
| 9:20 AM | 9:45 AM | ISCC Rental Contract | 2025 Winter I LTS: First Steps Saturday 9:20 AM |
| 9:50 AM | 10:15 AM | ISCC Rental Contract | 2025 Winter I LTS: First Steps Saturday 9:50 AM |
| 10:20 AM | 11:10 AM | ISCC Rental Contract | 2025 Winter I LTS: Adult Skating Academy Saturday 10:20 AM |
| 11:20 AM | 12:20 PM | High School - Northwest Catholic / Mercy Girls | |
| 11:20 AM | 12:20 PM | ISCC Rental Contract | Mercy / Northwest Catholic Girls |
| 12:30 PM | 1:50 PM | Youth League - Nor'Easter | |
| 2:00 PM | 3:20 PM | Youth League - Nor'Easter | |
| 3:30 PM | 4:50 PM | Youth League - Nor'Easter | |
| 5:00 PM | 6:20 PM | Youth League - Nor'Easter | |
| 6:30 PM | 8:30 PM | ISCC Rental Contract | Simsbury High School Boys Varsity |
| 6:30 PM | 8:30 PM | High School - Simsbury High School |
International Skating Center of CT - B. NHL
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:20 AM | Youth League - Nor'Easter | |
| 9:30 AM | 10:30 AM | Youth League - Northern CT Lights | Mini Lights Session 2 |
| 9:30 AM | 10:30 AM | ISCC Rental Contract | Northern CT Lights |
| 9:30 AM | 10:30 AM | ISCC Rental Contract | 1st Stride Drop In |
| 10:40 AM | 12:00 PM | Youth League - Nor'Easter | |
| 12:10 PM | 1:30 PM | Youth League - Nor'Easter | |
| 1:40 PM | 3:10 PM | ISCC Rental Contract | Simsbury High School Girls Varsity |
| 3:20 PM | 4:40 PM | Youth League - Nor'Easter | |
| 4:50 PM | 6:10 PM | Youth League - Nor'Easter | |
| 6:20 PM | 7:40 PM | Youth League - Nor'Easter | |
| 7:50 PM | 9:50 PM | High School - Farmington Valley Generals | |
| 7:50 PM | 9:50 PM | ISCC Rental Contract | Farmington Valley Generals |