International Skating Center of CT - A. Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 6:00 AM | 7:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 7:00 AM | 8:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 8:15 AM | 9:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 9:15 AM | 10:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 10:30 AM | 11:30 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 11:30 AM | 12:00 PM | ISCC Rental Contract | Open Figure Skating (30 Minutes) |
| 12:15 PM | 1:15 PM | ISCC Rental Contract | Public Skate |
| 1:30 PM | 2:30 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 2:30 PM | 3:30 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
| 4:50 PM | 5:50 PM | Youth League - Avon Youth Hockey Association (ACFYHA) | |
| 6:00 PM | 7:00 PM | Youth League - Simsbury Youth Hockey Association | |
| 7:10 PM | 9:10 PM | High School - Suffield Granby Windsor Locks (SGWL) Boys |
International Skating Center of CT - Academy
| From | To | Group | Teams |
|---|---|---|---|
| 11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
| From | To | Group | Teams |
|---|---|---|---|
| 10:15 AM | 12:15 PM | ISCC Rental Contract | Nor'Easter EHL Practice |
| 10:15 AM | 12:15 PM | Nor'Easter Jr. | Nor'Easter EHL |
| 3:20 PM | 4:40 PM | High School - Northwest Catholic Boys | |
| 3:20 PM | 4:40 PM | ISCC Rental Contract | Northwest Catholic Varsity |
| 4:50 PM | 5:50 PM | Youth League - Avon Youth Hockey Association (ACFYHA) | |
| 6:00 PM | 7:10 PM | ISCC Rental Contract | CT Nor'Easter |
| 6:00 PM | 7:10 PM | Youth League - Nor'Easter | U12 AAA, U13 Tier 1 |
| 7:20 PM | 8:50 PM | High School - Simsbury High School | |
| 7:20 PM | 8:50 PM | ISCC Rental Contract | Simsbury High School Girls Varsity |
| 9:00 PM | 10:15 PM | Adult League - McCormick |
International Skating Center of CT - Fitness Center
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
| 10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |