International Skating Center of CT - A. Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 3:30 PM | 4:30 PM | High School - Suffield Granby Windsor Locks (SGWL) Boys | |
| 3:30 PM | 4:30 PM | ISCC Rental Contract | Suffield Boys Varsity |
| 4:40 PM | 5:40 PM | ISCC Rental Contract | Westminster School |
| 4:40 PM | 5:40 PM | High School - Westminster School | |
| 5:50 PM | 7:20 PM | ISCC Rental Contract | Club Ice Guest Skaters - 90min, Club Ice Guest Coach |
| 6:20 PM | 7:20 PM | ISCC Rental Contract | Club Ice Guest Skaters - 60min |
| 7:30 PM | 9:30 PM | ISCC Rental Contract | Private Event |
International Skating Center of CT - Academy
| From | To | Group | Teams |
|---|---|---|---|
| 11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 10:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
| 8:00 AM | 10:00 AM | ISCC Rental Contract | Nor'Easter AAA Academy Practice |
| 3:20 PM | 4:40 PM | ISCC Rental Contract | Northwest Catholic Varsity |
| 3:20 PM | 4:40 PM | High School - Northwest Catholic Boys | |
| 4:50 PM | 5:50 PM | ISCC Rental Contract | Westminster School |
| 4:50 PM | 5:50 PM | High School - Westminster School | |
| 6:00 PM | 7:10 PM | Youth League - Nor'Easter | 2013 Elite |
| 6:00 PM | 7:10 PM | ISCC Rental Contract | CT Nor'Easter |
| 7:20 PM | 9:20 PM | ISCC Rental Contract | Private Event |
International Skating Center of CT - Fitness Center
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
| 10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |