International Skating Center of CT - A. Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 3:40 PM | 4:40 PM | ISCC Rental Contract | Suffield Boys Varsity |
| 4:50 PM | 5:50 PM | High School - Suffield Granby Windsor Locks (SGWL) Boys | |
| 6:00 PM | 6:50 PM | ISCC Rental Contract | Private Event |
| 7:00 PM | 8:00 PM | ISCC Rental Contract | |
| 8:10 PM | 9:10 PM | ISCC Rental Contract | Suffield Girls Varsity |
International Skating Center of CT - Academy
| From | To | Group | Teams |
|---|---|---|---|
| 11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 10:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
| 8:00 AM | 10:00 AM | ISCC Rental Contract | Nor'Easter AAA Academy Practice |
| 10:15 AM | 12:15 PM | ISCC Rental Contract | Nor'Easter EHL Practice |
| 5:00 PM | 6:00 PM | ISCC Rental Contract | CT Nor'Easter |
| 6:10 PM | 7:10 PM | ISCC Rental Contract | |
| 7:20 PM | 8:30 PM | ISCC Rental Contract | CT Nor'Easter |
| 7:20 PM | 8:30 PM | Youth League - Nor'Easter | U13 Tier 1 |
| 8:40 PM | 10:10 PM | ISCC Rental Contract | Canada Joe |
International Skating Center of CT - Fitness Center
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
| 10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
| 5:00 PM | 5:45 PM | Youth League - Nor'Easter | |
| 6:00 PM | 7:00 PM | Youth League - Nor'Easter | U13 Tier 1 |