International Skating Center of CT - A. Olympic
| From | To | Group | Teams |
|---|---|---|---|
| 5:10 PM | 6:10 PM | ISCC Rental Contract | |
| 6:20 PM | 7:20 PM | ISCC Rental Contract | |
| 7:30 PM | 9:30 PM | ISCC Rental Contract | Private Event |
| 9:40 PM | 10:55 PM | ISCC Rental Contract | McCormick League |
International Skating Center of CT - Academy
| From | To | Group | Teams |
|---|---|---|---|
| 11:00 AM | 1:00 PM | Nor'Easter Jr. | Nor'Easter AAA Academy |
International Skating Center of CT - B. NHL
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 10:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |
| 8:00 AM | 10:00 AM | ISCC Rental Contract | Nor'Easter AAA Academy Practice |
| 10:15 AM | 12:15 PM | Nor'Easter Jr. | Nor'Easter EHL |
| 10:15 AM | 12:15 PM | ISCC Rental Contract | Nor'Easter EHL Practice |
| 1:30 PM | 2:30 PM | ISCC Rental Contract | Nor'Easter Jr EHL / Academy Open Ice |
| 3:20 PM | 4:40 PM | ISCC Rental Contract | Northwest Catholic Varsity |
| 6:00 PM | 7:10 PM | ISCC Rental Contract | CT Nor'Easter |
| 6:00 PM | 7:10 PM | Youth League - Nor'Easter | U13 Tier 1 |
| 7:20 PM | 8:20 PM | ISCC Rental Contract | |
| 8:30 PM | 9:30 PM | ISCC Rental Contract |
International Skating Center of CT - Fitness Center
| From | To | Group | Teams |
|---|---|---|---|
| 8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
| 10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |