International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
9:15 AM | 10:45 AM | ISCC Rental Contract | NY Islanders Combine |
9:15 AM | 10:45 AM | NY Islanders Combine | |
11:00 AM | 12:30 PM | Youth League - Nor'Easter | U12 AAA |
11:00 AM | 12:30 PM | ISCC Rental Contract | CT Nor'Easter |
12:50 PM | 1:50 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
1:50 PM | 2:50 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
3:00 PM | 4:00 PM | ISCC Rental Contract | Public Skate |
4:10 PM | 5:10 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
5:10 PM | 5:40 PM | ISCC Rental Contract | Open Figure Skating (30 Minutes) |
5:50 PM | 7:05 PM | ISCC Rental Contract | Light the Lamp |
7:15 PM | 8:30 PM | ISCC Rental Contract | Light the Lamp |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
10:00 AM | 11:30 AM | NY Islanders Combine | |
10:00 AM | 11:30 AM | ISCC Rental Contract | NY Islanders Combine |
11:45 AM | 1:15 PM | NY Islanders Combine | |
11:45 AM | 1:15 PM | ISCC Rental Contract | NY Islanders Combine |
2:00 PM | 3:00 PM | ISCC Rental Contract | Drop In Hockey (Private Coaches Allowed) |
3:10 PM | 4:10 PM | ISCC Rental Contract | Drop In Hockey (Private Coaches Allowed) |
4:20 PM | 5:20 PM | ISCC Rental Contract | Drop In Hockey (No Private Coaches) |
5:30 PM | 6:30 PM | ISCC Rental Contract | Simsbury Youth Hockey |
5:30 PM | 6:30 PM | Youth League - Simsbury Youth Hockey Association | |
6:40 PM | 7:55 PM | ISCC Rental Contract | Light the Lamp |
International Skating Center of CT - Fitness Center
From | To | Group | Teams |
---|---|---|---|
9:45 AM | 10:30 AM | ISCC Rental Contract | CT Nor'Easter |
9:45 AM | 10:30 AM | Youth League - Nor'Easter | U12 AAA |
International Skating Center of CT - Team Meeting / Video
From | To | Group | Teams |
---|---|---|---|
9:00 AM | 9:45 AM | ISCC Rental Contract | CT Nor'Easter |
9:00 AM | 9:45 AM | Youth League - Nor'Easter | U12 AAA |