International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
6:00 AM | 7:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
7:00 AM | 8:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
8:15 AM | 8:45 AM | ISCC Rental Contract | Open Figure Skating (30 Minutes) |
9:00 AM | 9:45 AM | ISCC Rental Contract | Private Event |
10:00 AM | 11:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
11:00 AM | 12:00 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
1:00 PM | 3:15 PM | IPH Hockey | |
1:00 PM | 3:15 PM | ISCC Rental Contract | IPH Hockey |
4:10 PM | 5:10 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
5:10 PM | 6:10 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
6:20 PM | 7:20 PM | Youth League - Simsbury Youth Hockey Association | |
6:20 PM | 7:20 PM | ISCC Rental Contract | Simsbury Youth Hockey |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
7:50 AM | 8:50 AM | ISCC Rental Contract | Drop In Hockey (Private Coaches Allowed) |
9:00 AM | 10:20 AM | Eric Lang | |
10:40 AM | 11:40 AM | ISCC Rental Contract | Stick Time |
11:50 AM | 12:50 PM | ISCC Rental Contract | Stick Time |
1:00 PM | 2:00 PM | ISCC Rental Contract | Stick Time |
2:15 PM | 3:15 PM | Eric Lang | |
3:30 PM | 4:30 PM | Eric Lang | |
4:45 PM | 5:45 PM | ISCC Rental Contract | Drop In Hockey (Private Coaches Allowed) |
6:00 PM | 7:00 PM | ISCC Rental Contract | CT Nor'Easter |
6:00 PM | 7:00 PM | Youth League - Nor'Easter | U12 AAA |
7:10 PM | 8:40 PM | ISCC Rental Contract | Canada Joe |
International Skating Center of CT - Fitness Center
From | To | Group | Teams |
---|---|---|---|
10:15 AM | 11:15 AM | Eric Lang |