International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
6:00 AM | 7:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
7:00 AM | 8:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
8:15 AM | 9:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
9:15 AM | 10:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
10:30 AM | 11:30 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
1:55 PM | 2:55 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
2:55 PM | 3:55 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
4:10 PM | 5:10 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
5:10 PM | 6:10 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
6:20 PM | 7:20 PM | ISCC Rental Contract | Simsbury Youth Hockey |
6:20 PM | 7:20 PM | Youth League - Simsbury Youth Hockey Association | |
7:30 PM | 9:00 PM | ISCC Rental Contract | Canada Joe |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
8:00 AM | 9:00 AM | ISCC Rental Contract | Drop In Hockey (Private Coaches Allowed) |
9:10 AM | 10:10 AM | ISCC Rental Contract | Drop In Hockey (Private Coaches Allowed) |
12:00 PM | 1:00 PM | ISCC Rental Contract | Stick Time |
1:10 PM | 2:10 PM | ISCC Rental Contract | Stick Time |
3:30 PM | 4:30 PM | ISCC Rental Contract | Drop In Hockey (No Private Coaches) |
4:45 PM | 5:45 PM | ISCC Rental Contract | Drop In Hockey (Private Coaches Allowed) |
6:00 PM | 7:10 PM | Youth League - Nor'Easter | U12 AAA, 2013 Elite |
6:00 PM | 7:10 PM | ISCC Rental Contract | CT Nor'Easter |
7:20 PM | 8:30 PM | Youth League - Nor'Easter | U13 Tier 1 |
7:20 PM | 8:30 PM | ISCC Rental Contract | CT Nor'Easter |