International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
9:00 AM | 10:20 AM | Youth League - Nor'Easter | |
9:00 AM | 10:20 AM | ISCC Rental Contract | CT Nor'Easter |
10:35 AM | 11:50 AM | ISCC Rental Contract | Simsbury Youth Hockey |
12:20 PM | 1:20 PM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
1:20 PM | 1:50 PM | ISCC Rental Contract | Open Figure Skating (30 Minutes) |
2:00 PM | 2:45 PM | ISCC Rental Contract | 2024 Fall II LTS: Ice Explorer Sunday 2:00 PM |
2:00 PM | 2:25 PM | ISCC Rental Contract | 2024 Fall II LTS: First Steps Sunday 2:00pm |
2:00 PM | 2:50 PM | ISCC Rental Contract | 2024 Fall II LTS: Sunday Basic Skills 2:00 PM |
2:25 PM | 2:50 PM | ISCC Rental Contract | 2024 Fall II LTS: First Steps Sunday 2:25 PM |
4:10 PM | 5:30 PM | ISCC Rental Contract | CT Nor'Easter |
4:10 PM | 5:30 PM | ISCC Rental Contract | CT Nor'Easter |
5:50 PM | 7:00 PM | ISCC Rental Contract | Light the Lamp |
7:15 PM | 8:25 PM | ISCC Rental Contract | Light the Lamp |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
9:00 AM | 10:00 AM | ISCC Rental Contract | Northern CT Lights |
9:00 AM | 10:00 AM | Youth League - Northern CT Lights | Mini Lights Session 1 |
10:10 AM | 11:10 AM | ISCC Rental Contract | Northern CT Lights |
10:10 AM | 11:10 AM | Youth League - Northern CT Lights | |
11:30 AM | 12:30 PM | ISCC Rental Contract | Private Event |
12:50 PM | 2:10 PM | ISCC Rental Contract | CT Nor'Easter |
12:50 PM | 2:10 PM | ISCC Rental Contract | CT Nor'Easter |
2:20 PM | 3:40 PM | Youth League - Northern CT Lights | |
2:20 PM | 3:40 PM | ISCC Rental Contract | Northern CT Lights |
3:50 PM | 4:50 PM | ISCC Rental Contract | CT Chasers |
3:50 PM | 4:50 PM | CT Chasers | |
5:00 PM | 6:00 PM | CT Storm (Mite Full Ice) | |
6:10 PM | 7:30 PM | ISCC Rental Contract | Light the Lamp |