International Skating Center of CT - A. Olympic
From | To | Group | Teams |
---|---|---|---|
6:00 AM | 7:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
7:00 AM | 8:00 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
8:15 AM | 9:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
9:15 AM | 10:15 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
10:30 AM | 11:30 AM | ISCC Rental Contract | Open Figure Skating (Freestyle USFSA) |
11:30 AM | 12:00 PM | ISCC Rental Contract | Open Figure Skating (30 Minutes) |
12:30 PM | 1:20 PM | ISCC Rental Contract | 2024 Fall II LTS: Homeschool Friday 12:30 PM |
3:50 PM | 4:50 PM | ISCC Rental Contract | CT Nor'Easter |
5:00 PM | 7:00 PM | ISCC Rental Contract | ISCC Figure Skating Club Ice |
5:00 PM | 6:00 PM | ISCC Rental Contract | Club Ice Guest Skaters |
5:00 PM | 6:00 PM | ISCC Rental Contract | Club Ice Guest Coach |
6:00 PM | 7:00 PM | ISCC Rental Contract | Club Ice Guest Skaters |
6:00 PM | 7:00 PM | ISCC Rental Contract | Club Ice Guest Coach |
7:20 PM | 8:20 PM | ISCC Rental Contract | Simsbury Youth Hockey |
International Skating Center of CT - B. NHL
From | To | Group | Teams |
---|---|---|---|
6:00 AM | 7:30 AM | ISCC Rental Contract | Morning Stick Time |
9:00 AM | 11:00 AM | ISCC Rental Contract | Nor'Easter EHL Practice |
11:30 AM | 3:00 PM | ISCC Rental Contract | Nor'Easter Academy Home Game |
11:30 AM | 3:00 PM | Nor'Easter Jr. | |
6:00 PM | 7:10 PM | ISCC Rental Contract | CT Nor'Easter |
6:00 PM | 7:10 PM | Youth League - Nor'Easter | 2013 Elite |
7:20 PM | 8:20 PM | ISCC Rental Contract | Nor'Easter U12 AAA |
International Skating Center of CT - Fitness Center
From | To | Group | Teams |
---|---|---|---|
8:00 AM | 9:00 AM | Nor'Easter Jr. | Nor'Easter EHL |
10:00 AM | 11:00 AM | Nor'Easter Jr. | Nor'Easter AAA Academy |